Arbeta hos oss
Interested in working with us?
There are at present no vacant position in the Marine System Analysis Group. Please check this page frequently as all openings are posted on this page.
Interested in working with us?
There are at present no vacant position in the Marine System Analysis Group. Please check this page frequently as all openings are posted on this page.
| Nutrient | Tonnes | Change* |
|---|---|---|
| Oxygen (O2) | 214.6 | +89.6 |
| Hydrogen sulfide (H2S) | 0.0 | -3.0 |
| Phosphate (PO43-) | 3.2 | -1.7 |
| Nitrite (NO2-) | 0.33 | +0.13 |
| Nitrate (NO3-) | 7.8 | +1.2 |
| Ammonium (NH4+) | 2.2 | -1.1 |
| Silicate (SiO32-) | 36.5 | -6.1 |
| Temperature (°C) | 8.65 | -1.99** |
| Salinity | 27.16 | +0.27** |
The values above are calculated by integrating over the depth interval 20-40 metres. Note that the numbers are associated with some uncertainty and must be regarded as indicative and not absolute. Read more.
Denna sida på svenska
This site in english