| Nutrient | Tonnes | Change* |
|---|---|---|
| Oxygen (O2) | 188.0 | -51.6 |
| Hydrogen sulfide (H2S) | 0.0 | 0.0 |
| Phosphate (PO43-) | 1.8 | +0.2 |
| Nitrite (NO2-) | 0.09 | -0.03 |
| Nitrate (NO3-) | 8.1 | -3.7 |
| Ammonium (NH4+) | 0.6 | -0.2 |
| Silicate (SiO32-) | 33.1 | +5.2 |
| Temperature (°C) | 7.89 | -0.76** |
| Salinity | 27.84 | +0.68** |
The values above are calculated by integrating over the depth interval 20-40 metres. Note that the numbers are associated with some uncertainty and must be regarded as indicative and not absolute. Read more.
Denna sida på svenska
This site in english